Electric
Rate schedule as of February 2025
CC | 1 PHASE | 26.00 |
CC | 3 PHASE | 47.00 |
ENG | OCT thru MAY | .0670/kWh |
ENG | JUN thru SEP | .1040/kWh |
CC | 1 PHASE | 21.50 |
ENG | OCT thru MAY | |
FIRST 825 kWh | .0792/kWh | |
OVER 825 kWh | .0660/kWh | |
ENG | JUN thru SEP | .0807/kWh |
CC | 1 PHASE | 26.00 |
CC | 3 PHASE | 47.00 |
ENG | OCT thru MAY | |
FIRST 1900 kWh | .1000/kWh | |
OVER 1900 kWh | .0662/kWh | |
ENG | JUN thru SEP | .1000/kWh |
CC | 1 PHASE | 60.00 |
CC | 3 PHASE | 110.00 |
ENG | OCT thru MAY | .0376/kWh |
ENG | JUN thru SEP | .0435/kWh |
DEM | OCT thru MAY | |
COINCIDENT PEAK | 12.50/kW | |
NON-COINCIDENT PEAK | 11.25/kW | |
DEM | JUN thru SEP | |
COINCIDENT PEAK | 13.50/kW | |
NON-COINCIDENT PEAK | 11.25/kW |
CC | 3 PHASE | 400.00 |
ENG | OCT thru MAY | .0418/kWh |
ENG | JUN thru SEP | .0458/kWh |
DEM | OCT thru MAY | 14.50/kW |
DEM | JUN thru SEP | |
COINCIDENT PEAK | 19.75/kW | |
NON-COINCIDENT PEAK | 17.25/kW |
CC | 3 PHASE | 30.00 |
ENG | OCT thru MAY | |
FIRST 1900 kWh | .0722/kWh | |
FIRST 1900 kWh | .0656/kWh | |
ENG | JUN thru SEP | |
FIRST 1900 kWh | .0722/kWh | |
OVER 1900 kWh | .0656/kWh |
ANNUAL HORSE POWER CHARGE
FIRM SERVICE | 80.00/hsp |
INTERRUPTIBLE SERVICE | 21.55/hsp |
CC | 3 PHASE | 500.00 |
ENG | OCT thru MAY | .0326/kWh |
ENG | JUN thru SEP | .0380/kWh |
DEM | OCT thru MAY | 11.25/kW |
DEM | JUN thru SEP | |
COINCIDENTAL PEAK | 13.25/kW | |
NON-COINCIDENTAL PEAK | 10.00/kW |
CC | 1 PHASE | 26.00 |
ENG | OCT thru MAY | .0687/kWh |
ENG | JUN thru SEP | .0687/kWh |