Water
Wahoo Utilities BOPW Policy Manual Chapter 53 Potable Water
Rate schedule as of February 2024
3/4 INCH METER | 20.91 |
1 INCH METER | 25.96 |
1 1/2 INCH METER | 36.06 |
2 INCH METER | 46.26 |
COMMERCIAL AND MUNICIPAL
Minimum monthly charge schedule
(up to 1000 gallons)
USAGE CHARGE
3/4 INCH METER | 20.91 |
1 INCH METER | 25.96 |
1 1/2 INCH METER | 36.06 |
2 INCH METER | 46.26 |
3 INCH METER | 83.54 |
4 INCH METER | 111.44 |
WHOLE SALE WATER RATES
6 INCH METER 179.01
CONTRACT RATE PER CUSTOMER
USAGE CHARGE