Electric
Rate schedule as of February 2024
CC | 1 PHASE | 23.00 |
CC | 3 PHASE | 43.00 |
ENG | OCT thru MAY | .0643/kWh |
ENG | JUN thru SEP | .1010/kWh |
CC | 1 PHASE | 19.25 |
ENG | OCT thru MAY | |
FIRST 825 kWh | .0774/kWh | |
OVER 825 kWh | .0642/kWh | |
ENG | JUN thru SEP | .0789/kWh |
CC | 1 PHASE | 23.00 |
CC | 3 PHASE | 43.00 |
ENG | OCT thru MAY | |
FIRST 1900 kWh | .0970/kWh | |
OVER 1900 kWh | .0649/kWh | |
ENG | JUN thru SEP | .0970/kWh |
CC | 1 PHASE | 60.00 |
CC | 3 PHASE | 110.00 |
ENG | OCT thru MAY | .0365/kWh |
ENG | JUN thru SEP | .0426/kWh |
DEM | OCT thru MAY | |
COINCIDENT PEAK | 11.75/kW | |
NON-COINCIDENT PEAK | 10.50/kW | |
DEM | JUN thru SEP | |
COINCIDENT PEAK | 12.75/kW | |
NON-COINCIDENT PEAK | 10.50/kW |
CC | 3 PHASE | 375.00 |
ENG | OCT thru MAY | .0404/kWh |
ENG | JUN thru SEP | .0445/kWh |
DEM | OCT thru MAY | 13.75/kW |
DEM | JUN thru SEP | |
COINCIDENT PEAK | 19.00/kW | |
NON-COINCIDENT PEAK | 16.80/kW |
CC | 3 PHASE | 30.00 |
ENG | OCT thru MAY | |
FIRST 1900 kWh | .0722/kWh | |
FIRST 1900 kWh | .0656/kWh | |
ENG | JUN thru SEP | |
FIRST 1900 kWh | .0722/kWh | |
OVER 1900 kWh | .0656/kWh |
ANNUAL HORSE POWER CHARGE
FIRM SERVICE | 80.00/hsp |
INTERRUPTIBLE SERVICE | 18.95/hsp |
CC | 3 PHASE | 475.00 |
ENG | OCT thru MAY | .0322/kWh |
ENG | JUN thru SEP | .0376/kWh |
DEM | OCT thru MAY | 10.50/kW |
DEM | JUN thru SEP | |
COINCIDENTAL PEAK | 12.75/kW | |
NON-COINCIDENTAL PEAK | 9.75/kW |
CC | 1 PHASE | 23.00 |
ENG | OCT thru MAY | .0676/kWh |
ENG | JUN thru SEP | .0676/kWh |